Wild Ninja Results
Spring 2024 Results
May 4, 2024 for Endangered Tapirs
Individual Results
Rank | First Name | Last Name | Team | AGE | Sex | Easy (Max 14) | Medium (Max 14) | Hard (Max 14) | Link Points (Max 4) | Showoff | Bald Eagle (Tie Breaker) | Score (Max 42) | IUCN Redlist Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin | Michelson | Cyber Ninjas | 22 | M | 14 | 13 | 10 | 2 | 1 | 0.00 | 37.50 | Least Concern |
2 | Brenden | McLaughlin | TEAM ROC | 16 | M | 14 | 11 | 8 | 2 | 1 | 20.00 | 33.56 | Near Threatened |
3 | Hayden | Keblusek | 14 | M | 14 | 10 | 9 | 1 | 0 | 0.00 | 33.25 | Near Threatened | |
4 | Amelia | Valenti | TEAM ROC | 13 | F | 14 | 11 | 7 | 2 | 0 | 27.00 | 32.54 | Near Threatened |
5 | Jeremiah | Morgan | Morgan Legion | 16 | M | 13 | 11 | 7 | 2 | 1 | 0.00 | 31.50 | Near Threatened |
6 | Brandon | Wolf | 40 | M | 14 | 9 | 5 | 1 | 0 | 0.00 | 28.25 | Vulnerable | |
7 | Chad | Yeats | Toxic Haste | 36 | M | 13 | 9 | 6 | 0 | 1 | 0.00 | 28.00 | Vulnerable |
8 | Matt | Parkins | 37 | M | 11 | 10 | 6 | 2 | 0 | 0.00 | 27.50 | Vulnerable | |
9 | Andrew | Hiser | 34 | M | 14 | 9 | 3 | 0 | 1 | 0.00 | 26.00 | Vulnerable | |
10 | Charlie | Moran | 15 | M | 13 | 9 | 3 | 2 | 0 | 0.00 | 25.50 | Vulnerable | |
11 | Peter | Vaccacio | Big Boys | 29 | M | 14 | 7 | 3 | 0 | 0 | 0.00 | 24.00 | Endangered |
11 | Alex | Richard | 33 | M | 12 | 7 | 3 | 0 | 0 | 0.00 | 24.00 | Endangered | |
13 | Trenton | Pratt | Big Boys | 28 | M | 12 | 8 | 3 | 0 | 0 | 0.00 | 23.00 | Endangered |
14 | Brendan | Riffe | TEAM ROC | 14 | M | 10 | 8 | 4 | 2 | 0 | 0.00 | 22.50 | Endangered |
15 | Taylor | Richard | 33 | M | 12 | 7 | 3 | 0 | 0 | 0.00 | 22.00 | Endangered | |
16 | Cody | Mellinger | 31 | M | 13 | 5 | 3 | 0 | 0 | 45.56 | 21.00 | Endangered | |
17 | Raymond | Pace | 35 | M | 12 | 6 | 3 | 0 | 0 | 0.00 | 21.00 | Endangered | |
18 | Seth | Burgess | Los Changos | 32 | M | 11 | 8 | 2 | 0 | 0 | 0.00 | 21.00 | Endangered |
19 | Karsyn | Reddington | 12 | F | 13 | 7 | 1 | 0 | 0 | 0.00 | 21.00 | Endangered | |
20 | Zach | Petty | Big Boys | 27 | M | 11 | 5 | 4 | 0 | 0 | 0.00 | 20.00 | Endangered |
20 | Jesse | Murphy | 18 | M | 11 | 5 | 4 | 0 | 1 | 0.00 | 20.00 | Endangered | |
22 | Luke | Burroughs | Toxic Haste | 41 | M | 12 | 6 | 2 | 0 | 0 | 0.00 | 20.00 | Endangered |
23 | Daniel | Freeze | World's Okayest Family | 35 | M | 13 | 5 | 2 | 0 | 0 | 0.00 | 20.00 | Endangered |
23 | Auggie | Hooks | Morgan Legion | 11 | M | 13 | 5 | 2 | 0 | 0 | 0.00 | 20.00 | Endangered |
25 | Haley | Hensley | 12 | F | 14 | 4 | 2 | 0 | 0 | 0.00 | 20.00 | Endangered | |
26 | Andrew | McLaughlin | TEAM ROC | 18 | M | 9 | 7 | 3 | 1 | 0 | 0.00 | 19.25 | Endangered |
27 | Rashad | Matthews | 31 | M | 10 | 5 | 4 | 0 | 0 | 0.00 | 19.00 | Endangered | |
28 | Hunter | Bauer | TEAM ROC | 13 | M | 10 | 6 | 3 | 0 | 0 | 0.00 | 19.00 | Endangered |
29 | Aaron | Weyrauch | TEAM ROC | 12 | M | 13 | 4 | 2 | 0 | 0 | 0.00 | 19.00 | Endangered |
30 | Georgianna | Tucker | 12 | F | 13 | 5 | 1 | 0 | 0 | 0.00 | 19.00 | Endangered | |
31 | Kendall | Hoffman | TEAM ROC | 14 | F | 12 | 7 | 0 | 0 | 0 | 0.00 | 19.00 | Endangered |
32 | Zarek | Baban | 28 | M | 9 | 6 | 3 | 0 | 0 | 0.00 | 18.00 | Critically Endangered | |
33 | Jerry | Stenquist | Toxic Haste | 40 | M | 12 | 5 | 1 | 0 | 0 | 0.00 | 18.00 | Critically Endangered |
33 | Ashley | Mckenzie | 13 | F | 12 | 5 | 1 | 0 | 0 | 0.00 | 18.00 | Critically Endangered | |
35 | JJ | Bergin | 9 | M | 10 | 4 | 3 | 0 | 0 | 0.00 | 17.00 | Critically Endangered | |
36 | Mackenzie | Hamlin | 13 | F | 11 | 4 | 2 | 0 | 0 | 0.00 | 17.00 | Critically Endangered | |
36 | Eli | Campbell | 17 | M | 11 | 4 | 2 | 0 | 0 | 0.00 | 17.00 | Critically Endangered | |
38 | Kelly | Pinney | 34 | F | 12 | 3 | 2 | 0 | 0 | 0.00 | 17.00 | Critically Endangered | |
39 | Gunnar | Pohlman | TEAM ROC | 9 | M | 11 | 5 | 1 | 0 | 0 | 0.00 | 17.00 | Critically Endangered |
39 | Megan | Perkins | 18 | F | 11 | 5 | 1 | 0 | 0 | 0.00 | 17.00 | Critically Endangered | |
41 | Joshua | Packer | 13 | M | 12 | 5 | 0 | 0 | 0 | 0.00 | 17.00 | Critically Endangered | |
42 | Trevor | Morgan | 13 | M | 13 | 4 | 0 | 0 | 0 | 0.00 | 17.00 | Critically Endangered | |
43 | Gardiner | Packer | 48 | M | 11 | 5 | 0 | 1 | 0 | 0.00 | 16.25 | Critically Endangered | |
44 | Nick | Runyan | 38 | M | 9 | 5 | 2 | 0 | 0 | 0.00 | 16.00 | Critically Endangered | |
45 | Delene | Kendrick | Toxic Haste | 39 | F | 10 | 4 | 2 | 0 | 0 | 0.00 | 16.00 | Critically Endangered |
46 | Eleanor | Chen | 12 | F | 10 | 5 | 1 | 0 | 0 | 0.00 | 16.00 | Critically Endangered | |
46 | Trevor | Lentz | 13 | M | 10 | 5 | 1 | 0 | 0 | 0.00 | 16.00 | Critically Endangered | |
48 | Paige | Feick | Kaite Maniacs | 12 | F | 11 | 4 | 1 | 0 | 0 | 0.00 | 16.00 | Critically Endangered |
49 | Nathan | Abbott | TEAM ROC | 15 | M | 12 | 3 | 1 | 0 | 0 | 0.00 | 16.00 | Critically Endangered |
50 | Cain | Runyan | 9 | M | 10 | 3 | 2 | 0 | 0 | 0.00 | 15.00 | Critically Endangered | |
51 | Kaitlin | Nobiling | Toxic Haste | 38 | F | 11 | 3 | 1 | 0 | 0 | 0.00 | 15.00 | Critically Endangered |
51 | Alexandra | Schutz | Toxic Haste | 41 | F | 11 | 3 | 1 | 0 | 0 | 0.00 | 15.00 | Critically Endangered |
53 | Sarah | Freeze | World's Okayest Family | 30 | F | 12 | 2 | 1 | 0 | 0 | 0.00 | 15.00 | Critically Endangered |
54 | Eleanor | Graham | 10 | F | 10 | 5 | 0 | 0 | 0 | 0.00 | 15.00 | Critically Endangered | |
55 | Dave | Spitler | Kaite Maniacs | 50 | M | 11 | 4 | 0 | 0 | 0 | 0.00 | 15.00 | Critically Endangered |
55 | Conner | Bergin | 10 | M | 11 | 4 | 0 | 0 | 0 | 0.00 | 15.00 | Critically Endangered | |
57 | Jennifer | Freeze | World's Okayest Family | 38 | F | 12 | 3 | 0 | 0 | 0 | 0.00 | 15.00 | Critically Endangered |
58 | Sam | Campbell | 14 | M | 9 | 4 | 1 | 0 | 0 | 0.00 | 14.00 | Critically Endangered | |
59 | Isabella | Burgess | Los Changos | 10 | F | 10 | 3 | 1 | 0 | 0 | 0.00 | 14.00 | Critically Endangered |
59 | Joseph | Murphy | 15 | M | 10 | 3 | 1 | 0 | 0 | 0.00 | 14.00 | Critically Endangered | |
61 | Theresa | Freeze | World's Okayest Family | 64 | F | 11 | 3 | 0 | 0 | 0 | 0.00 | 14.00 | Critically Endangered |
62 | Cece H. | Campbell | 11 | F | 12 | 2 | 0 | 0 | 0 | 0.00 | 14.00 | Critically Endangered | |
63 | Lee | Tindall | 11 | F | 10 | 2 | 1 | 0 | 0 | 0.00 | 13.00 | Critically Endangered | |
64 | Brian | Michelson | Cyber Ninjas | 62 | M | 8 | 5 | 0 | 0 | 0 | 0.00 | 13.00 | Critically Endangered |
64 | Ally | Morgan | 13 | F | 8 | 5 | 0 | 0 | 0 | 0.00 | 13.00 | Critically Endangered | |
66 | Jesse | Morgan | 12 | M | 10 | 3 | 0 | 0 | 0 | 0.00 | 13.00 | Critically Endangered | |
67 | Logan | Austin | TEAM ROC | 10 | M | 11 | 2 | 0 | 0 | 0 | 0.00 | 13.00 | Critically Endangered |
67 | Jayson | Morgan | 11 | M | 11 | 2 | 0 | 0 | 0 | 0.00 | 13.00 | Critically Endangered | |
69 | David | Paltza | Girldad | 38 | M | 6 | 4 | 2 | 0 | 0 | 0.00 | 12.00 | Extinct in the wild |
70 | Olivia | Reichard | 11 | F | 6 | 5 | 1 | 0 | 0 | 0.00 | 12.00 | Extinct in the wild | |
71 | Daniel | Burgess | Los Changos | 8 | M | 9 | 2 | 1 | 0 | 0 | 0.00 | 12.00 | Extinct in the wild |
72 | Kira | Michelson | Cyber Ninjas | 56 | F | 9 | 2 | 0 | 0 | 0 | 0.00 | 11.00 | Extinct in the wild |
72 | Liz | Burgess | Los Changos | 33 | F | 9 | 2 | 0 | 0 | 0 | 0.00 | 11.00 | Extinct in the wild |
72 | Eliya | Murphy | 10 | F | 9 | 2 | 0 | 0 | 0 | 0.00 | 11.00 | Extinct in the wild | |
75 | Naomi | Murphy | 13 | F | 10 | 1 | 0 | 0 | 0 | 0.00 | 11.00 | Extinct in the wild | |
76 | Maria | Gaffney | 29 | F | 7 | 2 | 1 | 0 | 0 | 0.00 | 10.00 | Extinct in the wild | |
77 | Rahul | Bried | 37 | M | 8 | 2 | 0 | 0 | 0 | 0.00 | 10.00 | Extinct in the wild | |
78 | Amanda | Perrie | Kaite Maniacs | 45 | F | 9 | 1 | 0 | 0 | 0 | 0.00 | 10.00 | Extinct in the wild |
79 | Cora | Bried | 9 | F | 6 | 2 | 1 | 0 | 0 | 0.00 | 9.00 | Extinct in the wild | |
80 | Holly | Timberline | 59 | F | 7 | 1 | 1 | 0 | 0 | 0.00 | 9.00 | Extinct in the wild | |
81 | Molly | Thompson | 12 | F | 6 | 3 | 0 | 0 | 0 | 0.00 | 9.00 | Extinct in the wild | |
82 | Olivia | Harr | 11 | F | 8 | 1 | 0 | 0 | 0 | 0.00 | 9.00 | Extinct in the wild | |
82 | Vasilisa | Von Kleiss | 11 | F | 8 | 1 | 0 | 0 | 0 | 0.00 | 9.00 | Extinct in the wild | |
84 | Philip | Von Kliess | 11 | M | 6 | 2 | 0 | 0 | 0 | 0.00 | 8.00 | Extinct in the wild | |
85 | Joelle | Falcone | 35 | F | 4 | 3 | 0 | 0 | 0 | 0.00 | 7.00 | Extinct in the wild | |
86 | Emilie | Feick | Kaite Maniacs | 42 | F | 6 | 1 | 0 | 0 | 0 | 0.00 | 7.00 | Extinct in the wild |
87 | Micah | Wells | 27 | M | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
87 | Ally | Miller | Lab Rats of the Month | 28 | F | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
87 | Heather | Deale | Lab Rats of the Month | 29 | F | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
87 | Korvin | Goodrum | 15 | M | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
87 | Desmond | Ward | TEAM ROC | 10 | M | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Team Results
Rank | Herd (Team) | Easy (Max 56) | Medium (Max 56) | Hard (Max 56) | Link Points (Max 16) | Showoffs | Score (Max 168) | IUCN Classification |
---|---|---|---|---|---|---|---|---|
1 | TEAM ROC | 50 | 37 | 19 | 6 | 1 | 108 | Vulnerable |
2 | Toxic Haste | 46 | 22 | 11 | 0 | 1 | 79 | Endangered |
3 | Los Changos | 39 | 15 | 4 | 0 | 0 | 58 | Critically Endangered |